swisspor XPS 500 SF
| Manufacturer | swisspor Österreich GmbH & Co KG |
| Product group(s) | XPS insulation boards |
| Product images |
|
| Manufacturer's product description | Extrudierter Polystyrol-Hartschaum gemäß ÖNORM B 6000 |
| Details | Show detailed information from baubook |
| Platforms | Vorarlberg WBF klimaaktiv Kriterien Niederösterreich WBF ÖkoBauKriterien wohngsund |
| Product Index | 5605 cl |
| Dimensions | ||
|---|---|---|
| Format l x w | 1,250 mm x 600 mm | |
| Thickness | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 cm | |
| Building physics values | ||
| 0.035 | W/(m·K) | |
| 30 | kg/m³ | |
| 1500 | J/(kg·K) | |
| Usability | ||
| Combustibility class | E | |
| Type per OENORM B6000 | XPS-G 50 | |
| CE marking | yes | |
| Timeline |
Mar 29, 2024
Last update / change with baubook quality assurance
Mar 29, 2024
First declaration
|