BARUTOP KV PW 4 KSK BLUE (Hochwert Gründach - Additivfrei)
| Manufacturer | Büsscher & Hoffmann GmbH |
| Product group(s) | Bitumen sealing membranes, boards root-resistant sealing membrane |
| Manufacturer's product description | Hochwert, Polymerbitumenbahn, kaltselbstklebend, additivfrei |
| Processing | Kaltselbstklebeverfahren |
| Details | Show detailed information from baubook |
| Platforms | ÖkoBauKriterien klimaaktiv Kriterien BNB/QNG-Produktinfo Vorarlberg WBF Niederösterreich WBF wohngsund |
| Product Index | 7540 ap |
| Dimensions | ||
|---|---|---|
| Format l x w | 10,000 mm x 1,000 mm | |
| Thickness | 0.4 cm | |
| Building physics values | ||
| Building physics values taken from the assigned reference value. | ||
| Lambda | 0.23 | W/(m·K) |
| 36000 | ||
| 1100 | kg/m³ | |
| 1100 | kg/m³ | |
| 1260 | J/(kg·K) | |
| Usability | ||
| Combustibility class | E | |
| CE marking | yes | |
| Timeline |
Sep 29, 2026
Last update / change with baubook quality assurance
Sep 25, 2026
First declaration
|