BARUTOP T 55 EWD GREEN (Hochwert E-KV-5 S wf) <1mg
| Manufacturer | Büsscher & Hoffmann GmbH |
| Product group(s) | Bitumen sealing membranes, boards root-resistant sealing membrane |
| Manufacturer's product description | Hochwert, Elastomerbitumenbahn, Auswaschung ≤ 1 mg |
| Processing | Flämmverfahren |
| Details | Show detailed information from baubook |
| Platforms | ÖkoBauKriterien klimaaktiv Kriterien BNB/QNG-Produktinfo Vorarlberg WBF Niederösterreich WBF wohngsund |
| Product Index | 7540 au |
| Dimensions | ||
|---|---|---|
| Format l x w | 7,500 mm x 1,000 mm | |
| Thickness | 0.52 cm | |
| Building physics values | ||
| Building physics values taken from the assigned reference value. | ||
| Lambda | 0.23 | W/(m·K) |
| 1050 | kg/m³ | |
| 1050 | kg/m³ | |
| Usability | ||
| Combustibility class | E | |
| CE marking | yes | |
| Timeline |
Oct 29, 2026
Last update / change with baubook quality assurance
Sep 25, 2026
First declaration
|