Cost overview
Declaration, registration, quality assurance and listing costs 2025
Please note that in the case of a declaration, the annual product listing fees of the respective platforms are incurred in addition to the declaration fees. The listing fees are charged to the day (from activation of the product) until the end of the current year. A listing is automatically renewed for a further year - unless the automatic renewal is deactivated or the product is deleted beforehand. All product declarations, changes, listings and dealer assignments will be combined into one invoice if possible. This will be sent to you by e-mail within around 14 days of receipt of your documents. Fees already incurred cannot be refunded even in the event of a negative review.
Quality assurance for the product on initial declaration
Every baubook product is validated and quality assured. | Price in € / Product | ||
Graduated prices (Price 1.–5. + Price 6.–20. etc.) | 1.–5. | 6.–20. | from 21. |
General products | 100,– | 90,– | 74,– |
additionally for composite products (e.g. windows) | 44,– | 44,– | 44,– |
Superstructures | 115,– | 115,– | 115,– |
Product Listing – Listing Fee
Product listing on all Austrian platforms and/or BNB platform. | Price in € / Product / Year | ||||
Graduated prices (Price 1.–5. + Price 6.–20. etc.) | 1.–5. | 6 – 20 | 21.–45. | 46.–60. | from 61. |
General products, composite products (e.g. windows) | 119,– | 97,– | 76,– | 7,– | free |
Superstructures | 114,– | 114,– | 114,– | 114,– | 114,– |
Costs for allocation of traders to product per year | 45,– | 45,– | 30,– | free | free |
Service: product registration (declaration) or product update by baubook
You supply the product data, we do the rest. | Price in € / Product | ||
Graduated prices (Price 1.–5. + Price 6.–20. etc.) | 1.–5. | 6.–20. | from the 21. |
Product registration by baubook GmbH – order now | 163,– | 163,– | 163,– |
Product update by baubook GmbH – order now | 109,– | 109,– | 82,– |
EPD data entry via import file – order now | 104,– | 68,– | 68,– |
Independent declaration (without support) | free | free | free |
Free quality assurance of current products* in the event of product changes/updates
Net price € / product for ... | up to date product * | product not up to date | ||||
General products | free of charge | 68,– | ||||
additionally for composite products (e.g. windows) | free of charge | 44,– | ||||
Superstructures | free of charge | 57,– |
* For "current products", baubook quality assurance is FREE of charge for a product change or product update from 01.01.2024! A product is considered up-to-date if the date of the last product change (baubook quality assurance) is not older than 2 years. We want to offer manufacturers an incentive to keep their products up-to-date on baubook and save costs at the same time.
Tools and licences
Licence costs baubook tool per year | Single (1 Tool) | Double (2 Tools) | Triple (3 Tools) |
eco2soft – life cycle assessment of buildings | 177,– | 237,– | 294,– |
baubook online produktmanager | 177,– | 237,– | 294,– |
AWR – Amortisation and profitability calculator | 177,– | 237,– | 294,– |
construction calculator | free | free | free |
We offer students free full versions as part of their master's and diploma theses (registration required).
Licence costs universities for baubook „eco2soft“ and „AWR“ | Combi price / year |
5 research accesses and 100 accesses for students | 1.050,– |
10 research accesses and 200 student accesses | 1.273,– |
20 research accesses and 400 student accesses | 1.490,– |
50 research accesses and 1,000 student accesses | 1.940,– |
All prices are in euros plus VAT at the statutory rate. For the first invoice, the fees are calculated to the day (14 days from the order date) and charged pro rata to the annual costs. Subsequent years will be invoiced on a full-year basis. Cancellation of the contract is possible until 31 December. Years already started will be invoiced in full. There will be no reimbursement.
Manufacturer platform and company presentation
Presentation options on baubook | Creation costs (one-off) | Listing costs / year |
Manufacturer platform (incl. news and product area) | 4.480,– | 3.140,– |
Company presentation | 1.480,– | 780,– |